Investor Relations
Keep Mango In Your Wallet & Your Portfolio
Board Diversity Matrix
The table below provides certain highlights of the diversity characteristics of our Board of Directors:
Board Diversity Matrix (As of July 20, 2025)
| Total Number of Directors - 4 | Female | Male | Non-Binary | Did Not Disclose Gender |
|---|---|---|---|---|
| Part I: Gender Identity | ||||
| Directors | 1 | 3 | ||
| Part II: Demographic Background | ||||
| African American or Black | ||||
| Alaskan Native or Native American | ||||
| Asian | 1 | |||
| Hispanic or Latino | 1 | |||
| Native Hawaiian or Pacific Islander | ||||
| White | 1 | 1 | ||
| Two or More Races or Ethnicities | ||||
| LGBTQ+ | ||||
| Did Not Disclose Demographic Background |
